Fuel Hose Clamp 9-11 mm
OEM numbers (for comparisons): CM002910 (PIAGGIO)
$1.99 incl GST
Fuel Hose Clamp 9-11 mm
OEM numbers (for comparisons): CM002910 (PIAGGIO)
In stock
Fuel Hose Clamp 9-11 mm
OEM numbers (for comparisons): CM002910 (PIAGGIO)
Weight | .02 kg |
---|
Model / manufacturer | cc | Type | Engine | Year of construction | Additional |
---|---|---|---|---|---|
ACCESS Sport | 300 | 4T LC | |||
ADIVA AD | 125 | LEADER | 4T LC | ||
ADIVA AD | 250 | QUASAR | 4T LC | ||
ADLY ATV | 50 | 2T — | |||
ADLY BT | 50 | 4T AC | |||
ADLY Fox | 50 | 2T AC | |||
ADLY Silver Fox | 50 | 2T AC | |||
ADLY Super Sonic | 50 | 2T AC | |||
ADLY Thunder Bird | 125 | 2T AC | |||
ADLY Thunder Bird | 50 | 2T AC | |||
AEON Cabro 50 | 50 | ATV | 2T AC | ||
AEON Crossland | 300 | 4T LC | |||
AIE Magmax | 275 | FBGM | 4T LC | ||
ANDERE/ OTHERS BUFFALO Silver Fox | 50 | 2T AC | – | ||
ANDERE/ OTHERS FAMEL Faxion – M50 | 50 | 2T AC | – | ||
ANDERE/ OTHERS HER CHEE AT-50 PT | 50 | 2T AC | – | ||
ANDERE/ OTHERS HUSQVARNA WRS | 50 | 2T AC | |||
ANDERE/ OTHERS ITTECO/ATU-Markt Cool | 50 | 2T AC | – | ||
ANDERE/ OTHERS ITTECO/ATU-Markt Curio CX50 Super | 50 | 2T AC | ’91- | ||
ANDERE/ OTHERS ITTECO/ATU-Markt Hornet | 50 | 2T AC | – | ||
ANDERE/ OTHERS ITTECO/ATU-Markt Shark | 50 | 2T AC | – | ||
ANDERE/ OTHERS MACAL CY/ GTX | 50 | 2T AC | |||
ANDERE/ OTHERS MUZ Moskito | 50 | 2T AC | |||
ANDERE/ OTHERS OTTO-Versand GTX-Firebird | 50 | 2T AC | |||
ANDERE/ OTHERS PEGASUS/ TGB Corona | 50 | MORINI | 2T AC | ||
ANDERE/ OTHERS PEGASUS/ TGB R50X | 50 | MORINI | 2T AC | ||
ANDERE/ OTHERS PEGASUS/ TGB/ ZEG Sky | 50 | 2T AC | |||
ANDERE/ OTHERS PEGASUS/ ZEG Corona | 125 | 4T AC | |||
ANDERE/ OTHERS PEGASUS/ ZEG Sky | 125 | 4T AC | |||
ANDERE/ OTHERS RIEJU Foxy | 50 | 2T AC | |||
ANDERE/ OTHERS SIAM Scross / Falkon | 50 | 2T AC | |||
ANDERE/ OTHERS SIAMOTO Caddy | 50 | 2T AC | |||
ANDERE/ OTHERS SIMSON Star 50 | 50 | 2T AC | ’97- | ||
ANDERE/ OTHERS TGB Laser | 50 | 2T AC | |||
ANDERE/ OTHERS TGB Meteorit | 50 | MORINI | 2T AC | ||
ANDERE/ OTHERS TGB/ WINKING Bunny AS/AT | 50 | 2T AC | |||
ANDERE/ OTHERS TGB/ WINKING Bunny ASX/ Akros/ Palio | 50 | 2T AC | |||
ANDERE/ OTHERS TGB/ WINKING Ergon | 50 | 2T AC | |||
ANDERE/ OTHERS TOKAIDO Neckermann | 50 | 2T AC | |||
ANDERE/ OTHERS TOMOS Forza | 50 | 2T AC | |||
APRILIA AF 1 | 50 | AM 6 | 2T LC | ||
APRILIA Amico | 50 | 2T AC | ’91-’92 | ||
APRILIA Amico | 50 | 2T AC | ’93- | ||
APRILIA Amico GL | 50 | 2T AC | ’93- | ||
APRILIA Amico Sport | 50 | 2T AC | ’94- | ||
APRILIA Area 51 | 50 | ZD4MY | 2T LC | ’98- | |
APRILIA Arrecife | 125 | 4T LC | |||
APRILIA Arrecife | 400 | M348M | 4T LC | ||
APRILIA Arrecife | 500 | M273M | 4T LC | ||
APRILIA Arrecife i.e. | 250 | M237M | 4T LC | ||
APRILIA Atlantic | 125 | ZD4SP0 | 4T LC | ’03- | |
APRILIA Atlantic | 200 | PIAGGIO M234M | 4T LC | ’03- | |
APRILIA Atlantic | 250 | ZD4SPB | 4T LC | ’03-’06 | |
APRILIA Atlantic | 500 | ZD4PT | 4T LC | ’01-’04 | |
APRILIA Atlantic Sprint | 400 | M348M | 4T LC | ’05-’08 | |
APRILIA Atlantic Sprint | 500 | M273M | 4T LC | ’05-’10 | |
APRILIA Gulliver | 50 | ZD4 | 2T AC | ’95-’98 | |
APRILIA Gulliver | 50 | 2T LC | ’96-’98 | ||
APRILIA Habana | 50 | 2T AC | ’98- | ||
APRILIA Habana Custom | 50 | 2T AC | ’98- | ||
APRILIA Habana-Mojito | 125 | 4T AC | |||
APRILIA Leonardo (ROTAX) | 125 | Rotax | 4T LC | ’95- | |
APRILIA Leonardo (ROTAX) | 150 | Rotax | 4T LC | ’96-’98 | |
APRILIA Leonardo | 300 | 4T LC | ’02-’04 | ||
APRILIA Leonardo ST | 250 | 4T LC | ’01- | ||
APRILIA Mojito | 125 | ZD4SZA00 | 4T AC | ’08-’13 | |
APRILIA Mojito | 125 | 4T AC | ’99 – ’01 | ||
APRILIA Mojito 125 RY | 125 | LEADER | 4T AC | ||
APRILIA Mojito | 150 | ZD4RY | 4T AC | ’03-’07 | |
APRILIA Mojito | 50 | MORINI | 2T AC | ’99- | |
APRILIA MX/RX | 50 | AM 6 | 2T LC | ||
APRILIA Rally | 50 | ZD4TM | 2T AC | ’95 | |
APRILIA Rally | 50 | ZD4MD0 | 2T AC | ’95-’02 | |
APRILIA Rally | 50 | ZD4TM | 2T LC | ’97- | |
APRILIA RS 125/ Extrema/ Replica | 125 | ROTAX | 2T LC | ’93-’05 | |
APRILIA RS 250/ GP | 250 | 2T LC | ’98-’02 | ||
APRILIA RS 50 (AM5) | 50 | AM5 | 2T LC | ’94-’04 | |
APRILIA RS | 50 | D50B1 | 2T LC | ’06- | |
APRILIA RS 50 Extrema | 50 | AM5 | 2T LC | ’93-’97 | |
APRILIA RS4 | 50 | D50B1 | 2T LC | ||
APRILIA RS50/ Tuono 50 (AM6) | 50 | AM6 | 2T LC | ’93- | |
APRILIA RX | 50 | D50B0 | 2T LC | 07′- | |
APRILIA Scarabeo (PIAGGIO) | 125 | PIAGGIO | 4T LC | ’03-’06 | |
APRILIA Scarabeo (ROTAX) | 125 | Rotax | 4T LC | ’99-’03 | |
APRILIA Scarabeo (ROTAX) | 150 | Rotax | 4T LC | ’99- | |
APRILIA Scarabeo (ROTAX) | 200 | ZD4SD | 4T LC | ’99-’03 | |
APRILIA Scarabeo | 100 | ZAP | 2T AC | ||
APRILIA Scarabeo | 100 | ZD4VA0 | 4T AC | ’01- | |
APRILIA Scarabeo | 200 | PIAGGIO ZD4 | 4T LC | ’03-’06 | |
APRILIA Scarabeo | 250 | M285M | 4T LC | ’04-’06 | |
APRILIA Scarabeo | 400 | 4T LC | ’07- | ||
APRILIA Scarabeo | 50 | 081P1 | 2T AC | ’93-’97 | |
APRILIA Scarabeo | 50 | ZD4PF | 2T AC | ’98-’06 | |
APRILIA Scarabeo | 50 | PIAGGIO C373M | 4T AC | ||
APRILIA Scarabeo | 500 | ZD4VRT | 4T LC | ’03-’06 | |
APRILIA Scarabeo DiTech | 50 | APRILIA | 2T AC | – 07/’03 | |
APRILIA Scarabeo i.e. light (euro 3) | 250 | 4T LC | ’06-’08 | ||
APRILIA Scarabeo i.e. Light | 400 | 4T LC | ’06-’08 | ||
APRILIA Scarabeo i.e. Light | 500 | 4T LC | 06′-’08 | ||
APRILIA Scarabeo Light i.e. | 125 | APRILIA BA03 | 4T LC | euro 3 | |
APRILIA Scarabeo Light i.e. | 200 | ZD4RBH00 | 4T LC | ’09-’10 | |
APRILIA Scarabeo Special i.e. | 300 | ZD4VRG00 | 4T LC | ’09-’10 | |
APRILIA Scarabeo Street | 50 | ZD4THG00 | 2T AC | ’06-’12 | |
APRILIA Sonic | 50 | ZD4PBB0 | 2T AC | ’98-’07 | |
APRILIA Sportcity | 125 | M281M | 4T LC | ||
APRILIA Sportcity Cube | 125 | ZD4VBE | 4T LC | ||
APRILIA Sportcity Cube i.e. (euro 3) | 300 | M28LM | 4T LC | ’09- | |
APRILIA Sportcity Euro3 | 200 | ZD4VBA01 | 4T LC | ’06-’08 | |
APRILIA Sportcity i.e. (euro 3) | 250 | ZD4VBB00 | 4T LC | ’06-’08 | |
APRILIA Sportcity One (euro 2) | 50 | ZD4SB | 4T AC | ’08-’11 | |
APRILIA Sportcity One (euro 3) | 125 | ZD4SG | 4T AC | ’08-’10 | |
APRILIA Sportcity One | 50 | ZD4SBA | 2T AC | ’08-’11 | |
APRILIA SR / SR Racing | 50 | ZD4MZ0 | 2T LC | ’97-’00 | |
APRILIA SR | 125 | 2T AC | ’99- | ||
APRILIA SR | 150 | 2T AC | ’99- | ||
APRILIA SR | 50 | MINARELLI verti | 2T AC | -’93 | |
APRILIA SR | 50 | MINARELLI horiz | 2T AC | ’94-’97 | |
APRILIA SR | 50 | 2T LC | ’11 | ||
APRILIA SR | 50 | MINARELLI horizontal | 2T LC | ’94-97 | |
APRILIA SR DiTech GP1 | 50 | PIAGGIO C361M | 2T LC | ’07/03- | |
APRILIA SR DiTech | 50 | APRILIA | 2T LC | – 07/’03 | |
APRILIA SR DiTech | 50 | ZD4TE00 | 2T LC | ’03-’12 | |
APRILIA SR DiTech | 50 | PIAGGIO | 2T LC | ’04- | |
APRILIA SR DiTech R | 50 | ZD4VFB00 | 2T LC | ’04-’13 | |
APRILIA SR Funmaster/ Racing/ Sport | 50 | APRILIA | 2T LC | ’00-07/’03 | |
APRILIA SR Funmaster/ Racing/ Sport | 50 | PIAGGIO | 2T LC | ’07/03- | |
APRILIA SR Max i.e. (euro 3) | 300 | ZAPM356 | 4T LC | ||
APRILIA SR Max i.e. | 125 | SR Max 125 | 4T LC | ||
APRILIA SR Motard | 125 | LBMM703 | 4T AC | ’12-’14 | |
APRILIA SR Motard | 50 | LBMC502 | 2T AC | ’12-’14 | |
APRILIA SR Motard | 50 | ZD4CS5 | 4T AC | ’13-’19 | |
APRILIA SR Netscaper | 50 | MINARELLI | 2T LC | ’97- | |
APRILIA SR R | 50 | ZD4VFD00 | 2T LC | ’05-’14 | |
APRILIA SR R Factory | 50 | PIAGGIO C361M | 2T LC | ’05 | |
APRILIA SR R Factory | 50 | MORINI | 2T LC | ’05-’08 | |
APRILIA SR Replica | 50 | MINARELLI | 2T LC | ’97- | |
APRILIA SR Stealth | 50 | ZD4MR | 2T LC | ’97- | |
APRILIA SR Street | 50 | ZD4TEA | 2T LC | ’04-’13 | |
APRILIA SR WWW | 50 | MORINI 2000 | 2T AC | ’00- | |
APRILIA SR WWW | 50 | ZD4LY | 2T AC | ’97-’01 | |
APRILIA Tuono 1000R | 1000 | 4T LC | |||
APRILIA Tuono | 50 | AM 6 | 2T LC | ||
ATALA Byte AT10 | 50 | 2T AC | ’96- | ||
ATALA Carosello | 50 | 2T AC | |||
ATALA Hacker | 125 | 2T AC | ’98- | ||
ATALA Hacker | 50 | 2T LC | ’96- | ||
ATALA Hacker AT12 – Racing | 50 | 2T AC | |||
ATALA Skeggia | 50 | 2T AC | ’98- | ||
ATALA Skeggia | 50 | 2T LC | ’98- | ||
BAOTIAN BT/ Eco Bike | 50 | 4T AC | |||
BAOTIAN BT49QT-2 | 50 | 4T AC | |||
BAOTIAN BT49QT-7 | 50 | 4T AC | |||
BAOTIAN BT49QT-9 | 50 | 4T AC | |||
BAOTIAN BT50QT-11 | 50 | 4T AC | |||
BAOTIAN BT50QT-9 | 50 | 4T AC | |||
BAOTIAN Hero | 50 | 4T AC | |||
BAOTIAN Sprint | 50 | 4T AC | |||
BAOTIAN Tanco/Rebel/Rocky | 50 | 4T AC | |||
BENELLI | 2T LC | ||||
BENELLI 491 GT/ ST | 50 | MINARELLI | 2T AC | -’03 | |
BENELLI 491 RR/ RR Replica | 50 | MORINI | 2T LC | ’03- | |
BENELLI 491 RR/ RR Replica/ Sport | 50 | MINARELLI | 2T LC | -’03 | |
BENELLI 491 ST | 50 | MORINI | 2T AC | ’03- | |
BENELLI 49X | 50 | 2T AC | |||
BENELLI Adiva | 125 | LEADER | 4T AC | ’01-’06 | |
BENELLI Adiva | 150 | LEADER | 4T AC | ’02-’06 | |
BENELLI Adiva AD | 250 | 4T LC | euro 2 | ||
BENELLI CAFFèNERO (euro 3) | 150 | QJ158MJ | 4T LC | ||
BENELLI G2/G2 L | 50 | 2T AC | |||
BENELLI K2 | 100 | 2T AC | – | ||
BENELLI K2 | 50 | 2T LC | |||
BENELLI Motorella | 50 | 2T AC | |||
BENELLI Naked | 50 | MINARELLI | 2T AC | -’03 | |
BENELLI Namur | 50 | 2T AC | |||
BENELLI Nemo | 50 | 2T AC | ’94- | ||
BENELLI Pepe | 50 | MINARELLI | 2T AC | -’03 | |
BENELLI Pepe LX 50 | 50 | QJE40QMB-4 | 2T AC | ||
BENELLI Velvet | 125 | 4T LC | – | ||
BENELLI Velvet | 150 | 4T LC | – | ||
BENELLI Velvet | 250 | 4T LC | ’99- | ||
BENELLI Velvet Dusk | 400 | 4T LC | |||
BENZHOU City Star | 50 | 4T AC | |||
BENZHOU YY50QT-6 | 50 | 4T AC | |||
BETA Ark | 50 | 2T AC | ’97- | ||
BETA Ark | 50 | 2T LC | ’97- | ||
BETA Chrono | 50 | 2T AC | ’92- | ||
BETA Chrono 502 | 50 | 2T AC | – | ||
BETA Eikon | 125 | 4T LC | – | ||
BETA Eikon | 150 | 4T LC | ’99- | ||
BETA Eikon | 250 | 4T LC | – | ||
BETA Eikon | 50 | 2T LC | ’99- | ||
BETA Enduro RR/Racing | 50 | AM 6 | 2T LC | ||
BETA Quadra | 50 | 2T AC | ’93- | ||
BETA Super Motard RR | 50 | AM 6 | 2T LC | ||
BETA Super Motard RR Alu | 50 | AM 6 | 2T LC | ||
BETA Tempo | 50 | 2T AC | ’92- | ||
BSV AX | 50 | 2T AC | – | ||
BSV Bali | 50 | 2T AC | |||
BSV Dio GP | 50 | 2T AC | – | ||
BSV Dio SP | 50 | 2T AC | – | ||
BSV Dio SR | 50 | 2T AC | |||
BSV Dio ZX | 50 | 2T AC | -’93 | ||
BSV Dio ZX | 50 | 2T AC | ’94- | ||
BSV JX-GZ | 50 | 2T AC | – | ||
BSV SFX | 50 | 2T AC | |||
BSV SGX Sky | 50 | 2T AC | |||
BSV SH | 50 | 2T AC | ’96- | ||
BSV Shadow | 50 | 2T AC | |||
BSV SXR | 50 | 2T AC | |||
BSV X8R-R | 50 | 2T AC | |||
BSV X8R-S | 50 | 2T AC | |||
BUFFALO Fox | 50 | MY50 | 2T AC | ’96- | |
BUFFALO Rex | 50 | 2T AC | ’96- | ||
BUFFALO Wind | 50 | 4T AC | |||
BULTACO Astro/Lobito | 50 | 2T LC | |||
CAGIVA City | 50 | 2T AC | ’92- | ||
CAGIVA Cucciolo | 125 | 4T AC | ’98- | ||
CAGIVA Cucciolo | 50 | 2T AC | ’98- | ||
CAGIVA Mito | 125 | 2T LC | ’90-’07 | ||
CAGIVA Passing | 125 | 4T AC | ’94- | ||
CAGIVA Progress | 50 | 2T AC | ’97- | ||
CAGIVA Progress | 50 | 2T LC | |||
CAGIVA Stella | 125 | 4T LC | ’97- | ||
CAGIVA Super City | 50 | 2T AC | ’91 | ||
CF MOTO Urban R | 150 | 1P 58 MJ | 4T LC | ||
CPI Aragon | 50 | 2T AC | |||
CPI Aragon GP | 50 | 2T AC | |||
CPI Freaky | 50 | 2T AC | |||
CPI GTR (12mm KB) | 50 | 2T LC | ’03 | ||
CPI Hussar (10mm KB) | 50 | 2T AC | -’02 | ||
CPI Hussar (12mm KB) | 50 | 2T AC | ’03- | ||
CPI Oliver (10mm KB) | 50 | 2T AC | -’02 | ||
CPI Oliver (12mm KB) | 50 | 2T AC | ’03 | ||
CPI Oliver Sport (12mm KB) | 50 | 2T LC | |||
CPI Popcorn (12mm KB) | 50 | 2T AC | ’03 | ||
CPI Popcorn FL (10mm KB) | 50 | 2T AC | -’02 | ||
DAELIM Cordi | 50 | 2T AC | |||
DAELIM Delfino | 50 | 2T AC | ’99- | ||
DAELIM E-Five | 50 | 2T AC | |||
DAELIM GZ GF | 50 | AC | 2T AC | ||
DAELIM History | 50 | 2T AC | ’01- | ||
DAELIM Message | 50 | 2T AC | |||
DAELIM Otello | 125 | SG125F | 4T LC | ’99-’06 | |
DAELIM Rocket | 125 | 4T AC | ’99- | ||
DAELIM S-Five | 50 | 2T AC | ’01- | ||
DAELIM Tapo | 50 | 2T AC | ’99- | ||
DAELIM Vivo | 50 | 2T AC | ’99- | ||
DDR DRX | 90 | 2T LC | |||
DERBI Aceno | 50 | 2T AC | |||
DERBI Atlantis | 100 | 2T AC | ’00- | ||
DERBI Atlantis | 125 | 4T LC | |||
DERBI Atlantis | 50 | VTHAL1A1A | 2T AC | ’02-’03 | |
DERBI Atlantis | 50 | VTHAL1AE2 | 2T AC | ’03-’09 | |
DERBI Atlantis | 50 | DERBI | 2T AC | ’99-’01 | |
DERBI Atlantis | 50 | 2T LC | ’02- | ||
DERBI Atlantis | 50 | VTHATL0EB | 2T LC | ’99-’02 | |
DERBI Aventura | 50 | 2T AC | – | ||
DERBI Aventura/Urban/Start3/Revolution | 50 | 2T AC | |||
DERBI Boulevard (euro 2) | 50 | VTHBR1A1A | 2T AC | ’09- | |
DERBI Boulevard (euro 3) | 125 | VTHM57100 | 4T AC | ’08-’09 | |
DERBI Boulevard | 125 | VTHBL2A1A | 4T AC | ’03 | |
DERBI Boulevard | 200 | M387M | 4T AC | ’05-’06 | |
DERBI Bullet | 50 | PIAGGIO | 2T AC | ’02- | |
DERBI Easy | 50 | 2T AC | – | ||
DERBI Furax | 50 | 2T AC | |||
DERBI GP1 125 | 125 | VTHPS1B1A | 4T LC | ’07- | |
DERBI GP1 250 (euro 2-3) | 250 | VTHPT1A1A | 4T LC | ’06 | |
DERBI GP1 | 50 | VTHPREDWB | 2T LC | ’02-’03 | |
DERBI GP1 | 50 | VTHPREDXB | 2T LC | ’03 | |
DERBI GP1 | 50 | VTHREDWB | 2T LC | ’04 | |
DERBI GP1 Open | 50 | PIAGGIO | 2T LC | ’01- | |
DERBI GP1 Open | 50 | VTHPR1B1A | 2T LC | ’06-’09 | |
DERBI GP1 Racing | 50 | PIAGGIO | 2T LC | ’05-’07 | |
DERBI GP1 Revolution | 50 | PIAGGIO | 2T LC | ’02- | |
DERBI GPR Nude | 50 | D50B0 | 2T LC | ’06- | |
DERBI GPR Racing | 50 | D50B0 | 2T LC | ’06- | |
DERBI GPR Racing-Nude | 50 | EBS050 | 2T LC | ||
DERBI GPR/GPR Racing | 50 | EBE/S | 2T LC | ||
DERBI Hunter | 50 | 2T AC | ’96 | ||
DERBI Manhattan | 50 | 2T AC | – | ||
DERBI Paddock | 50 | 2T AC | – | ||
DERBI Paddock ST | 50 | 2T LC | ’99- | ||
DERBI Predator | 125 | 2T LC | ’99- | ||
DERBI Predator | 180 | 2T LC | ’99- | ||
DERBI Predator | 50 | 2T AC | ’98- | ||
DERBI Predator | 50 | 2T LC | ’98- | ||
DERBI Rambla | 125 | M287M | 4T LC | ’08- | |
DERBI Rambla i.e. (euro 3) | 250 | VTHRA1B | 4T LC | ’08- | |
DERBI Rambla i.e. (euro 3) | 300 | VTHRA1C1 | 4T LC | ’10-’11 | |
DERBI RCR/SMT | 50 | D50B0 | 2T LC | ||
DERBI Senda DRD Pro R | 50 | D50B0 | 2T LC | ||
DERBI Senda DRD Pro SM | 50 | D50B0 | 2T LC | ||
DERBI Senda DRD Racing R-SM | 50 | D50B0 | 2T LC | ||
DERBI Senda Evo SM | 50 | D50B0 | 2T LC | ||
DERBI Senda X-Race R/SM | 50 | D50B0 | 2T LC | ||
DERBI Senda/Senda Extreme | 50 | EBE/S | 2T LC | ||
DERBI SHS | 50 | 2T LC | |||
DERBI Sonar | 50 | LR | 2T AC | ’10 | |
DERBI Vamos | 50 | 2T AC | ’95- | ||
DERBI Variant Sport | 50 | ZDPSBA00 | 2T AC | ’12- | |
DINLI Helix DL603 | 50 | 06A53 | 2T AC | ||
DINLI Helix DL603 | 90 | 06B93 | 2T AC | ||
DINLI T-Rex | 50 | ATV | 2T AC | ||
DUCATI 1000 Monster | 1000 | 4T LC | |||
E-TON Viper RXL | 50 | ATV | 2T AC | ||
E-TON Viper RXL | 90 | ATV | 2T AC | ||
EXPLORER Cracker | 50 | GE 1E 400 MB | 2T AC | ||
EXPLORER Cracker GP | 50 | GE 1E 400 MB | 2T AC | ||
FANTIC Caballero | 50 | AM 6 | 2T LC | ||
GARELLI Basic | 50 | 2T AC | |||
GARELLI Flexi | 50 | P139 QMB | 4T AC | ||
GARELLI Noi | 50 | 2T AC | |||
GARELLI Queenie | 50 | 2T AC | ’95- | ||
GARELLI Tiesse Four | 50 | 1P39 QMB | 4T AC | ||
GARELLI VIP | 50 | 139 QMA | 2T AC | ||
GARELLI XO i.e. (euro 3) | 125 | 1P52 QMI-2 | 4T LC | ||
GARELLI XO i.e. (euro 3) | 150 | 1P58 QMJ | 4T LC | ||
GARELLI/ FANTIC Big Wheel | 50 | 2T AC | ’93- | ||
GARELLI/ FANTIC Grinta | 50 | 2T AC | ’95- | ||
GARELLI/ FANTIC Leader | 50 | 2T AC | ’95- | ||
GARELLI/ FANTIC Pony | 50 | 2T AC | ’92- | ||
GARELLI/ FANTIC Pony Racing | 50 | 2T AC | ’92- | ||
GARELLI/ FANTIC SR | 50 | 2T AC | |||
GENERIC IDEO/ XOR | 50 | 2T AC | |||
GENERIC Spin | 50 | 2T AC | |||
GENERIC Stroke | 50 | 2T AC | |||
GILERA DNA | 125 | ZAPM26 | 4T LC | ||
GILERA DNA | 180 | ZAPM26 | 4T LC | ’01-’03 | |
GILERA DNA | 50 | ZAPC27 | 2T LC | ’00-’08 | |
GILERA Eaglet | 50 | ZAP503000 | 2T LC | ’95-’96 | |
GILERA Easy Moving | 50 | SSP2T | 2T AC | ’94-’95 | |
GILERA Easy Moving | 50 | SSP2T | 2T AC | ’95-’96 | |
GILERA Fuoco i.e. | 500 | M61100 | 4T LC | ’07-’13 | |
GILERA Fuoco LT 4V | 500 | ZAPM83100 | 4T LC | ’13-’14 | |
GILERA GP | 800 | ZAPM55100 | 4T LC | ’07 | |
GILERA GSM 1° Serie/Motard | 50 | VTBC0802 | 2T LC | -’01 | |
GILERA GSM 2. Serie/H@K | 50 | VTBC332 | 2T LC | ’01- | |
GILERA Ice | 50 | ZACP300 | 2T AC | ’01- | |
GILERA Nexus (euro 3) | 125 | ZAPM355 | 4T LC | ’07- | |
GILERA Nexus | 500 | ZAPM352 | 4T LC | ’06-’12 | |
GILERA Nexus i.e. (euro 3) | 125 | ZAPM357 | 4T LC | ’07- | |
GILERA Nexus i.e. (euro 3) | 250 | ZAPM35 | 4T LC | ||
GILERA Nexus i.e. | 300 | M356 | 4T LC | ’08- | |
GILERA RCR | 50 | EBE/S | 2T LC | ||
GILERA Runner | 50 | PIAGGIO | 2T LC | ’04- | |
GILERA Runner | 50 | ZAPC1400 | 2T LC | ’97-’01 | |
GILERA Runner Cat | 50 | 2T LC | ’01- | ||
GILERA Runner DD | 50 | 2T LC | ’98-’00 | ||
GILERA Runner FX DD | 125 | ZAPM07 | 2T LC | ’97-’03 | |
GILERA Runner FX DT | 125 | ZAPM07 | 2T LC | ’97-’99 | |
GILERA Runner FXR DD | 180 | ZAPM08 | 2T LC | ’97-’03 | |
GILERA Runner FXR DT | 180 | ZAPM0800 | 2T LC | ’97-’99 | |
GILERA Runner IE | 50 | 2T LC | ’02-’05 | ||
GILERA Runner RST Purejet | 50 | ZAPC462 | 2T LC | -’05 | |
GILERA Runner RST Purejet | 50 | ZAPC462 | 2T LC | ’08/05- | |
GILERA Runner SP | 50 | ZAPC46 | 2T LC | -’05 | |
GILERA Runner SP | 50 | ZAPC46 | 2T LC | ’08/05- | |
GILERA Runner VX | 125 | ZAPM24 | 4T LC | ’00-’05 | |
GILERA Runner VX Euro3 | 125 | ZAPM46300 | 4T LC | ’06-’08 | |
GILERA Runner VX ST (euro 3) | 125 | ZAPM46301 | 4T LC | ||
GILERA Runner VXR | 180 | ZAPM243 | 4T LC | ’01-’03 | |
GILERA Runner VXR | 200 | ZAPM46 | 4T LC | ’00-’05 | |
GILERA Runner VXR | 200 | ZAPM46 | 4T LC | ’06- | |
GILERA Runner VXR ST | 200 | ZAPM46400/ZAPM46401 | 4T LC | ||
GILERA SMT | 50 | EBE/S | 2T LC | ||
GILERA Stalker | 50 | ZAPC13 | 2T AC | ’97- | |
GILERA Storm | 50 | TEC1T | 2T AC | ’94-’96 | |
GILERA Storm | 50 | ZAPC29 | 2T AC | ’96- | |
GILERA TPH/ Typhoon | 50 | TEC2T | 2T AC | ’94-’97 | |
GILERA TPH-X/ -XR | 125 | ZAPM02 | 2T AC | ’99-’00 | |
GILERA TPH-X/ -XR | 50 | 2T AC | ’98- | ||
GILERA Typhoon / Typhoon X | 125 | ZAPM02 | 2T AC | ’95-’98 | |
GY6 GY6 | 50 | 4T AC | |||
HERCULES/SACHS 49er | 50 | 4T AC | |||
HERCULES/SACHS Gipsy | 50 | 2T AC | – | ||
HERCULES/SACHS Limbo | 50 | 2T AC | – | ||
HERCULES/SACHS Raver | 50 | 2T AC | – | ||
HERCULES/SACHS Reggae | 50 | 2T AC | – | ||
HERCULES/SACHS Samba | 50 | 2T AC | – | ||
HERCULES/SACHS Splinter | 50 | 2T AC | – | ||
HM HONDA Cre/Derapage | 50 | 2T LC | |||
HONDA @-NES | 125 | NES | 4T LC | – | |
HONDA @-NES | 150 | 4T LC | – | ||
HONDA Activa | 110 | 4T AC | |||
HONDA Bali | 100 | 2T AC | – | ||
HONDA Bali | 50 | 2T AC | ’93- | ||
HONDA Camino | 50 | 2T AC | |||
HONDA CH 125 Spacy | 125 | JH2/JF03 | 4T LC | ’96-’99 | |
HONDA CH 250 | 250 | 4T LC | |||
HONDA CN Helix | 250 | 4T LC | – | ||
HONDA CRM | 125 | 2T LC | ’92- | ||
HONDA Cup | 50 | 2T AC | ’96- | ||
HONDA Dio Clean 4 you | 50 | 4T LC | – | ||
HONDA Dio G | 50 | 2T AC | ’90- | ||
HONDA Dio GP | 50 | 2T AC | ’91- | ||
HONDA Dio i.e. | 110 | 4T AC | |||
HONDA DIO SP | 50 | 2T AC | ’90- | ||
HONDA DIO SR | 50 | 2T AC | ’90- | ||
HONDA DIO ZX | 50 | 2T AC | ’90-’93 | ||
HONDA DIO ZX | 50 | 2T AC | ’94- | ||
HONDA DT | 80 | 2T LC | |||
HONDA Dylan | 125 | 4T LC | |||
HONDA Dylan | 150 | 4T LC | |||
HONDA Elite | 250 | CH250 | 4T LC | ’85-’90 | |
HONDA Exciter/SS/Y/SC | 50 | 2T AC | |||
HONDA Fifty | 50 | 2T AC | – | ||
HONDA Foresight | 250 | FES | 4T LC | ||
HONDA Forza X/EX (NSS) | 250 | NSS | 4T LC | ||
HONDA Forza/Jazz/Reflex (NSS) | 250 | 4T LC | – | ||
HONDA Helix | 250 | CN250 | 4T LC | ’86-’07 | |
HONDA Helix-Fusion | 250 | 4T LC | – | ||
HONDA HSC ZX SC01L | 50 | 2T AC | ’93- | ||
HONDA Integra i.e. | 700 | 4T LC | |||
HONDA Lead | 100 | 4T AC | |||
