Michelin Tube 3.00/3.50/90’90/100’80/100’90-10 front & rear tyres
- Valve 90°
- Ø 10″
$23.99 incl GST
Earn 2 points upon purchasing this product.
Michelin Tube 3.00/3.50/90’90/100’80/100’90-10 front & rear tyres
See our Product Fitment Guide below.
In stock
Michelin Tube 3.00/3.50/90’90/100’80/100’90-10 front & rear tyres
Weight | .352 kg |
---|
Model / manufacturer | cc | Type | Engine | Year of construction | Addition |
---|---|---|---|---|---|
APRILIA Amico | 50 | 2T AC | ’93- | front & rear | |
APRILIA Amico GL | 50 | 2T AC | ’93- | front & rear | |
APRILIA Amico Sport | 50 | 2T AC | ’94- | front & rear | |
APRILIA Sonic | 50 | ZD4PBB0 | 2T AC | ’98-’07 | front & rear |
ATALA Byte AT10 | 50 | 2T AC | ’96- | front & rear | |
BAOTIAN BT/ Eco Bike | 50 | 4T AC | |||
BAOTIAN BT49QT-2 | 50 | 4T AC | |||
BAOTIAN BT49QT-7 | 50 | 4T AC | |||
BAOTIAN BT49QT-9 | 50 | 4T AC | front & rear | ||
BAOTIAN BT50QT-11 | 50 | 4T AC | |||
BAOTIAN BT50QT-9 | 50 | 4T AC | |||
BENZHOU YY50QT-6 | 50 | 4T AC | |||
BSV Bali | 50 | 2T AC | front & rear | ||
BUFFALO Wind | 50 | 4T AC | |||
CAGIVA City | 50 | 2T AC | ’92- | front & rear | |
CAGIVA Passing | 125 | 4T AC | ’94- | front & rear | |
DAELIM Delfino | 50 | 2T AC | ’99- | front & rear | |
DAELIM Message | 50 | 2T AC | front & rear | ||
DAELIM Tapo | 50 | 2T AC | ’99- | front & rear | |
DERBI Vamos | 50 | 2T AC | ’95- | front & rear | |
GARELLI Queenie | 50 | 2T AC | ’95- | front | |
GARELLI/ FANTIC Pony | 50 | 2T AC | ’92- | front & rear | |
GARELLI/ FANTIC Pony Racing | 50 | 2T AC | ’92- | front & rear | |
GILERA Easy Moving | 50 | SSP2T | 2T AC | ’95-’96 | rear |
GILERA Easy Moving | 50 | SSP2T | 2T AC | ’95-’96 | front |
HERCULES/SACHS Limbo | 50 | 2T AC | – | front & rear | |
HERCULES/SACHS Samba | 50 | 2T AC | – | front & rear | |
HONDA Bali | 50 | 2T AC | ’93- | front & rear | |
HONDA CH 125 Spacy | 125 | JH2/JF03 | 4T LC | ’96-’99 | front & rear |
HONDA Dio G | 50 | 2T AC | ’90- | ||
HONDA Dio GP | 50 | 2T AC | ’91- | ||
HONDA DIO SP | 50 | 2T AC | ’90- | ||
HONDA DIO SR | 50 | 2T AC | ’90- | ||
HONDA DIO ZX | 50 | 2T AC | ’90-’93 | ||
HONDA DIO ZX | 50 | 2T AC | ’94- | ||
HONDA Lead | 100 | 4T AC | front & rear | ||
HONDA Lead | 50 | 2T AC | ’87- | front & rear | |
HONDA SFX | 50 | 2T AC | front & rear | ||
HONDA Shadow | 50 | 2T AC | front & rear | ||
HONDA Sj Bali | 100 | SJ100 | 2T AC | ’96-’99 | front & rear |
HONDA SXR | 50 | 2T AC | front & rear | ||
HONDA Vision Met-In | 50 | 2T AC | front & rear | ||
HYOSUNG Avanti (ohne Cat) | 50 | 2T AC | ’95- | front & rear | |
HYOSUNG Super Cup | 100 | 2T AC | – | front & rear | |
ITALJET Velocifero | 50 | 2T AC | ’93-’99 | front & rear | |
KYMCO Calypso | 125 | SE25BA | 4T AC | ’97-’98 | front & rear |
KYMCO Curio CX/ CX Super | 50 | 2T AC | ’95- | front & rear | |
KYMCO DJ | 50 | 2T AC | – | front & rear | |
KYMCO DJW | 50 | 2T AC | ’94-’00 | front & rear | |
KYMCO Heroism | 150 | 4T AC | – | front & rear | |
KYMCO Movie | 125 | 4T AC | – | front & rear | |
KYMCO ZX Fever II | 50 | 2T AC | front & rear | ||
KYMCO ZX Super Fever | 50 | 2T AC | ’95- | front & rear | |
LAMBRETTA DL/ GP 125 | 125 | 22/1 | 2T AC | 1969-1971 | |
LAMBRETTA DL/ GP 150 | 150 | 22/0 | 2T AC | 1969-1971 | |
LAMBRETTA DL/ GP 200 | 200 | 22/2 | 2T AC | 1969-1971 | |
LAMBRETTA GP 150 SIL | 150 | 22/0 | 2T AC | ||
LAMBRETTA GP 200 SIL | 200 | 22/2 | 2T AC | ||
LAMBRETTA Jet 200 SERVETA | 200 | 200SX | 2T AC | 1967-1982 | |
LAMBRETTA Junior 100 | 100 | 2T AC | 1964-1965 | front & rear | |
LAMBRETTA Junior 125 | 125 | 2T AC | 1964-1969 | front & rear | |
LAMBRETTA Junior 50 | 50 | 2T AC | 1964-1968 | front & rear | |
LAMBRETTA LI 125 Serie 1 | 125 | 125LI | 2T AC | 1958-1959 | |
LAMBRETTA LI 125 Serie 2 | 125 | 125LI | 2T AC | 1959-1961 | |
LAMBRETTA LI 125 Serie 3 | 125 | 125LI3 | 2T AC | 1961-1967 | |
LAMBRETTA LI 125 Serie 4 | 125 | 125LI4 | 2T AC | ||
LAMBRETTA LI 125 SERVETA | 125 | 125LI | 2T AC | 1961-1965 | |
LAMBRETTA LI 125 Special Serie 3/LiS | 125 | 125LIS | 2T AC | 1965-1969 | |
LAMBRETTA LI 150 Serie 1 | 150 | 150LI | 2T AC | 1958-1959 | |
LAMBRETTA LI 150 Serie 2 | 150 | 150LI | 2T AC | 1959-1961 | |
LAMBRETTA LI 150 Serie 3 | 150 | 150LI3 | 2T AC | 1962-1967 | |
LAMBRETTA LI 150 SERVETA | 150 | 150LI | 2T AC | 1960-1965 | |
LAMBRETTA LI 150 Special Serie 3/ LiS | 150 | 150LIS | 2T AC | 1963-1966 | |
LAMBRETTA LUI 50 C / CL | 50 | 2T AC | ’68-’69 | front & rear | |
LAMBRETTA LUI 75 S / SL | 75 | 2T AC | ’68-’70 | front & rear | |
LAMBRETTA SX 150 Serie 3/ X 150 Special | 150 | 150SX | 2T AC | 1966-1969 | |
LAMBRETTA SX 200 Serie 3/ X 200 Special | 200 | 200SX | 2T AC | 1966-1969 | |
LAMBRETTA TV 175 Serie 1 | 175 | 175TV | 2T AC | 1957-1958 | |
LAMBRETTA TV 175 Serie 2/ SS | 175 | 175TV | 2T AC | 1959-1961 | |
LAMBRETTA TV 175 Serie 3 | 175 | 175TV3 | 2T AC | 1962-1965 | |
LAMBRETTA TV 175 SERVETA | 175 | 175TV | 2T AC | 1963-1965 | |
LAMBRETTA TV 200 Serie 3 | 200 | TV3 | 2T AC | 1963-1965 | |
LML Star 125 4T / Deluxe 125 4S / Speedy / Stella | 125 | 4T AC | front & rear | ||
LML Star 125 4T Automatica/ Deluxe/ II CVT/Stella Automatic | 125 | 4T AC | front & rear | ||
LML Star 150 2T / DLX / Via Toscana / Star / Stella / Belladonna RV | 150 | 2T AC | front & rear | ||
LML Star 150 4T / Deluxe 150 4S / Speedy / Stella | 150 | 4T AC | front & rear | ||
LML Star 200 4T/ Deluxe 4S | 200 | 4T AC | 2012 | ||
LML Star Lite 125 4T Automatica/ CVT | 125 | 4T AC | ’15- | front & rear | |
MALAGUTI F10 Cat | 50 | CY50 | 2T AC | ’99-’00 | front & rear |
MALAGUTI F10 Jetline | 50 | CY50 | 2T AC | ’95-’98 | front & rear |
MALAGUTI Yesterday | 50 | CY50 | 2T AC | ’98- | front & rear |
MBK Evolis | 50 | CY50 | 2T AC | ’94-’95 | front & rear |
MBK Fizz | 50 | CY50 | 2T AC | ’94- | front & rear |
MBK Flame | 125 | 4T AC | front & rear | ||
MBK Forte | 50 | CY50 | 2T AC | ’94- | front & rear |
MBK Sorriso | 50 | 2T AC | ’92-’95 | front & rear | |
MBK Sorriso | 50 | 2T AC | ’96- | front & rear | |
MOTOVESPA 160 / GT | 160 | 09C | 2T AC | ’68 | front & rear |
MZ Moskito | 125 | 4T AC | front & rear | ||
NIU MQi – Series | 45 Km/h | — — | front & rear | ||
NIU MQi+ | 45 Km/h | — — | 2020 | front & rear | |
PEUGEOT Rapido | 50 | 2T AC | front & rear | ||
PEUGEOT SC L Metropolis | 50 | 2T AC | front & rear | ||
PEUGEOT ST | 50 | 2T AC | front & rear | ||
PEUGEOT SV | 100 | 2T AC | front & rear | ||
PEUGEOT SV Geo | 125 | 2T AC | front & rear | ||
PEUGEOT SV Geo | 50 | 2T AC | ’91- | front & rear | |
PEUGEOT V-Clic | 50 | 4T AC | front & rear | ||
PEUGEOT Zenith | 50 | 2T AC | ’95- | front & rear | |
PGO Comet | 50 | 2T AC | ’95- | front & rear | |
PGO Galaxy | 50 | 2T AC | ’93- | front & rear | |
PGO Mega | 50 | 2T AC | front & rear | ||
PGO Star | 50 | 2T AC | ’90- | front & rear | |
PGO Star II | 50 | 2T AC | front & rear | ||
PIAGGIO APE 50 | 50 | TL1-2T | 2T AC | ’69-’80 | front & rear |
PIAGGIO APE 50 FL / FL2 | 50 | TL6T | 2T AC | ’89- | front & rear |
PIAGGIO APE 50 FL3 | 50 | TL5T | 2T AC | ’96- | front & rear |
PIAGGIO APE P 50 ( VespaCar ) | 50 | TL3T | 2T AC | ’80- | front & rear |
PIAGGIO APE TM P 50 / Elestart | 50 | TL4T | 2T AC | ’85- | front & rear |
PIAGGIO Quartz | 50 | NSP1T | 2T LC | ’91- | front & rear |
PIAGGIO Sfera 75 | 75 | 2T AC | front | ||
PIAGGIO Sfera 75 | 75 | 2T AC | rear | ||
PIAGGIO Sfera RST/ Restyling | 50 | ZAPC01 | 2T AC | ’95- | front |
PIAGGIO SKR / Skipper | 125 | CSM1T00 | 2T AC | ’94-’97 | front |
PIAGGIO Zip 1.Serie | 50 | SSL1T | 2T AC | ’91-’94 | front & rear |
PIAGGIO Zip Base/ SSL 25 | 50 | 2T AC | ’00- | front & rear | |
PIAGGIO ZIP Fast Rider | 50 | SSL1T | 2T AC | ’94-’96 | front & rear |
PIAGGIO ZIP SP | 50 | ZAPC25 | 2T LC | ’00- | front & rear |
REX RS 450 | 50 | 4T AC | front & rear | ||
REX RS 500 | 50 | 4T AC | front & rear | ||
SUZUKI Address V | 100 | 2T AC | front & rear | ||
SUZUKI AJ | 50 | 2T AC | front & rear | ||
SUZUKI AN | 125 | 4T AC | front & rear | ||
SUZUKI AN | 150 | 4T AC | front & rear | ||
SUZUKI AP | 50 | 2T AC | ’94- | front & rear | |
SUZUKI CP | 50 | 2T AC | -’93 | front & rear | |
SUZUKI UE | 125 | 4T AC | front & rear | ||
SYM DD | 50 | 2T AC | front & rear | ||
SYM Fancy | 50 | 2T AC | front & rear | ||
SYM Fiddel | 50 | 2T AC | front & rear | ||
SYM Super Duke | 125 | RFGA125G | 4T AC | ’96-’98 | front & rear |
SYM Super Duke | 150 | 4T AC | front & rear | ||
SYM Super Fancy | 100 | 2T AC | front & rear | ||
SYM/ SANG YANG Flash/ Pure | 50 | 2T AC | front & rear | ||
VESPA 50 / N | 50 | V5A1T | 2T AC | ’63-’71 | ->751288 with conversion rim from 9″ to 10″, closed |
VESPA 50 L | 50 | V5A1T | 2T AC | ’66-70 | ->751288 with conversion rim from 9″ to 10″, closed |
VESPA 50 R | 50 | V5A1T | 2T AC | ’69-’83 | ->751288 with conversion rim from 9″ to 10″, closed |
VESPA 50 R | 50 | V5A1T | 2T AC | ’69-’83 | (D) 752189 ->, 10″-rim |
VESPA 50 Revival | 50 | V5R1T | 2T AC | ’90- | front & rear |
VESPA 50 S | 50 | V5SA1T | 2T AC | ’63-’84 | (CH) 69245 ->, 10″, front & rear |
VESPA 50 S | 50 | V5SA1T | 2T AC | ’63-’84 | front & rear |
VESPA 50 Special | 50 | V5A2T | 2T AC | ’69-’72 | with conversion rim 9″ to 10″ |
VESPA 50 Special | 50 | V5B1T | 2T AC | ’72-’75 | front & rear |
VESPA 50 Special | 50 | V5B3T | 2T AC | ’75-’83 | front & rear |
VESPA 50 Special Elestart | 50 | V5A3T | 2T AC | ’69-’72 | with conversion rim 9″ to 10″ |
VESPA 50 Special Elestart | 50 | V5B2T | 2T AC | ’72-’75 | front & rear |
VESPA 50 Special Elestart | 50 | V5B4T | 2T AC | ’75-’76 | front & rear |
VESPA 50 SR / Sprinter | 50 | V5SS2T | 2T AC | ’71-’79 | 10001 -> (D) |
VESPA 50 SR / Sprinter | 50 | V5SS2T | 2T AC | ’71-’79 | front & rear |
VESPA 50 SS / Super Sprint | 50 | V5SS1T | 2T AC | ’65-’71 | front & rear |
VESPA 90 | 90 | V9A1T | 2T AC | ’63-’84 | (RI) |
VESPA 90 | 90 | V9A1T | 2T AC | ’63-’84 | front & rear |
VESPA 90 Racer | 90 | V9SS2T | 2T AC | ’71-’74 | front & rear |
VESPA 90 SS Super Sprint | 90 | V9SS1T | 2T AC | ’65-’71 | front & rear |
VESPA 100 (UK) / 100 Sport (US) | 100 | V9B1T | 2T AC | ’78-’90 | (RI) |
VESPA 100 (UK) / 100 Sport (US) | 100 | V9B1T | 2T AC | ’78-’90 | -> 25396 (CDN) |
VESPA 100 (UK) / 100 Sport (US) | 100 | V9B1T | 2T AC | ’78-’90 | front & rear |
VESPA 100 (UK) / 100 Sport (US) | 100 | V9B1T | 2T AC | ’78-’90 | 50001 -> |
VESPA 125 | 125 | VMA1T | 2T AC | ’65-’67 | front & rear |
VESPA 125 GT / 125 Sprint | 125 | VNL1-2 | 2T AC | ’61-’73 | front & rear |
VESPA 125 GTR | 125 | VNL2T | 2T AC | ’68-’78 | front & rear |
VESPA 125 Primavera | 125 | VMA2T | 2T AC | ’67-’83 | front & rear |
VESPA 125 Primavera ET3 | 125 | VMB1T | 2T AC | ’76-’90 | front & rear |
VESPA 125 TS | 125 | VNL3T | 2T AC | ’75-’78 | front & rear |
VESPA 150 (T2/150) (D) | 150 | VD1T | 2T AC | ’56 | front & rear |
VESPA 150 (T3/150) (D) | 150 | VD2T | 2T AC | ’57-’59 | front & rear |
VESPA 150 (T4/150) (D) | 150 | VGLA-B | 2T AC | ’59-’65 | front & rear |
VESPA 150 GL | 150 | VLA1T | 2T AC | ’62-’64 | front & rear |
VESPA 150 GL Touring (DK) | 150 | VGLA-B | 2T AC | ’57-’58 | front & rear |
VESPA 150 GS (D) | 150 | VDTS | 2T AC | ’56-’65 | front & rear |
VESPA 150 GS | 150 | VS1-5T | 2T AC | ’55-’61 | front & rear |
VESPA 150 Sprint | 150 | VLB1T | 2T AC | ’65-’74 | front & rear |
VESPA 150 Sprint Veloce | 150 | VLB1T | 2T AC | ’69-’79 | front & rear |
VESPA 160 GS (GS4) (D) | 160 | VSB1-2T | 2T AC | ’62-’64 | front & rear |
VESPA 180 Rally | 180 | VSD1T | 2T AC | ’68-’73 | front & rear |
VESPA 180 SS Super Sport | 180 | VSC1T | 2T AC | ’64-’68 | front & rear |
VESPA 200 Rally | 200 | VSE1T | 2T AC | ’72-’79 | front & rear |
VESPA COSA 1 | 125 | VNR1T | 2T AC | ’88-’91 | rear |
VESPA COSA 1 | 125 | VNR1T | 2T AC | ’88-’91 | rear, with SIP special rim |
VESPA COSA 1 | 125 | VNR1T | 2T AC | ’88-’91 | front |
VESPA COSA 1 | 150 | VLR1T | 2T AC | ’87-’90 | rear |
VESPA COSA 1 | 150 | VLR1T | 2T AC | ’87-’90 | front |
VESPA COSA 1 | 150 | VLR1T | 2T AC | ’87-’90 | rear, with SIP special rim |
VESPA COSA 1 | 200 | VSR1T | 2T AC | ’88-’91 | rear, with SIP special rim |
VESPA COSA 1 | 200 | VSR1T | 2T AC | ’88-’91 | rear |
VESPA COSA 1 | 200 | VSR1T | 2T AC | ’88-’91 | front |
VESPA COSA 2 | 125 | VNR2T | 2T AC | ’91- | rear, with SIP special rim |
VESPA COSA 2 | 125 | VNR2T | 2T AC | ’91- | rear |
VESPA COSA 2 | 150 | VLR2T | 2T AC | ’91- | rear |
VESPA COSA 2 | 150 | VLR2T | 2T AC | ’91- | front |
VESPA COSA 2 | 150 | VLR2T | 2T AC | ’91- | rear, with SIP special rim |
VESPA COSA 2 | 200 | VSR1T | 2T AC | ’90-’96 | rear, with SIP special rim |
VESPA COSA 2 | 200 | VSR1T | 2T AC | ’90-’96 | front |
VESPA COSA 2 | 200 | VSR1T | 2T AC | ’90-’96 | rear |
VESPA ET2 | 50 | ZAPC16000 | 2T AC | ’96-’02 | front |
VESPA ET2 Cat (euro 2) | 50 | ZAPC38100 | 2T AC | ’00-’02 | front |
VESPA ET2 i.e. | 50 | ZAPC12000 | 2T AC | ’98-’00 | front |
VESPA ET4 | 50 | ZAPC260 / ZAPC261 | 4T AC | ’98-’02 | front |
VESPA ET4 alt | 125 | ZAPM04000 | 4T AC | ’96-’99 | front |
VESPA ET4 alt | 150 | ZAPM04000 | 4T AC | ’96-’99 | front |
VESPA ET4 LEADER | 125 | ZAPM19000 | 4T AC | ’00-’05 | front |
VESPA ET4 LEADER | 150 | ZAPM19000 | 4T AC | ’00-’05 | front |
VESPA P125X | 125 | VNX1T | 2T AC | ’77-’82 | rear, with SIP special rim |
VESPA P125X | 125 | VNX1T | 2T AC | ’77-’82 | front, with SIP special rim |
VESPA P125X | 125 | VNX1T | 2T AC | ’77-’82 | front & rear |
VESPA P150 S | 150 | VBX1T | 2T AC | ’78-’90 | front, with SIP special rim |
VESPA P150 S | 150 | VBX1T | 2T AC | ’78-’90 | rear, with SIP special rim |
VESPA P150 S | 150 | VBX1T | 2T AC | ’78-’90 | front & rear, (RC) Taiwan |
VESPA P150X / PX150 E | 150 | VLX1T | 2T AC | ’78-’85 | rear, with SIP special rim |
VESPA P150X / PX150 E | 150 | VLX1T | 2T AC | ’78-’85 | front, with SIP special rim |
VESPA P150X / PX150 E | 150 | VLX1T | 2T AC | ’78-’85 | front & rear |
VESPA P200E / PX200 E | 200 | VSX1T | 2T AC | ’77-’83 | front, with SIP special rim |
VESPA P200E / PX200 E | 200 | VSX1T | 2T AC | ’77-’83 | rear, with SIP special rim |
VESPA P200E / PX200 E | 200 | VSX1T | 2T AC | ’77-’83 | front & rear |
VESPA P80 / P80 E (Frankreich) | 80 | V8A1T | 2T AC | ’80-’84 | front & rear |
VESPA P80 / P80 E (Frankreich) | 80 | V8A1T | 2T AC | ’80-’84 | rear, with SIP special rim |
VESPA P80 / P80 E (Frankreich) | 80 | V8A1T | 2T AC | ’80-’84 | front, with SIP special rim |
VESPA P80X/PX80 E | 80 | V8X1T | 2T AC | ’81-’83 | front, with SIP special rim |
VESPA P80X/PX80 E | 80 | V8X1T | 2T AC | ’81-’83 | front & rear |
VESPA P80X/PX80 E | 80 | V8X1T | 2T AC | ’81-’83 | rear, with SIP special rim |
VESPA PK 50 / S Automatica / Elestart | 50 | VA51T | 2T AC | ’84-’86 | front & rear |
VESPA PK 50 | 50 | V5X1T | 2T AC | ’82-’84 | front & rear |
VESPA PK 50 S / Elestart | 50 | V5X2T | 2T AC | ’82-’84 | front & rear |
VESPA PK 50 S Lusso / Elestart | 50 | V5X2T | 2T AC | ’85-’88 | front & rear |
VESPA PK 50 SS / Elestart | 50 | V5S1T | 2T AC | ’83-’86 | front & rear |
VESPA PK 50 SS Automatica / Elestart | 50 | VAS1T | 2T AC | ’84 | front & rear |
VESPA PK 50 XL / Elestart | 50 | V5X3T | 2T AC | ’85-’90 | front & rear |
VESPA PK 50 XL FL | 50 | V5N1T | 2T AC | ’90- | front & rear |
VESPA PK 50 XL HP | 50 | V5N2T | 2T AC | ’91-’91 | front & rear |
VESPA PK 50 XL N NUOVA | 50 | V5X5T | 2T AC | ’89-’90 | front & rear |
VESPA PK 50 XL N Plurimatic / Automatica | 50 | V5P1-2 | 2T AC | ’89-’90 | V5P2 ( XL2) |
VESPA PK 50 XL N Plurimatic / Automatica | 50 | V5P1-2 | 2T AC | ’89-’90 | V5P1 (type XL) |
VESPA PK 50 XL N Plurimatic / Automatica | 50 | V5P1-2 | 2T AC | ’89-’90 | front & rear |
VESPA PK 50 XL Plurimatic / Elestart | 50 | VA52T | 2T AC | ’86-’90 | front & rear |
VESPA PK 50 XL Rush / Elestart | 50 | V5X4T | 2T AC | ’88-’90 | front & rear |
VESPA PK 50 XL2 / Elestart | 50 | V5X3T | 2T AC | ’90- | front & rear |
VESPA PK 50 XLS | 50 | V5S2 | 2T AC | ’86- | front & rear |
VESPA PK 80 S / Elestart | 80 | V8X5T | 2T AC | ’82-’86 | front & rear |
VESPA PK 80 S Automatica / Elestart | 80 | VA81T | 2T AC | ’84 | front & rear |
VESPA PK 80 S Lusso / Elestart | 80 | V8X5T | 2T AC | ’85-’88 | front & rear |
VESPA PK100 S / Elestart | 100 | V9X1T | 2T AC | ’82-’84 | front & rear |
VESPA PK100 S Automatica | 100 | VA91T | 2T AC | ’84 | front & rear |
VESPA PK100 XL | 100 | V9X2T | 2T AC | ’86-’90 | front & rear |
VESPA PK125 | 125 | VMX1T | 2T AC | ’82-’85 | front & rear |
VESPA PK125 ETS / Elestart | 125 | VMS1T | 2T AC | ’84-’85 | front & rear |
VESPA PK125 N NUOVO (FL) | 125 | VMX7T | 2T AC | ’90-’91 | front & rear |
VESPA PK125 N NUOVO (FL) Automatica | 125 | VVM2T | 2T AC | ’90 | front & rear |
VESPA PK125 S / Elestart | 125 | VMX5T | 2T AC | ’82-’84 | front & rear |
VESPA PK125 S Automatica / Elestart | 125 | VAM1T | 2T AC | ’83-’84 | front & rear |
VESPA PK125 XL / Elestart | 125 | VMX6T | 2T AC | ’86-’90 | front & rear |
VESPA PK125 XL Plurimatic / Elestart | 125 | VVM1T | 2T AC | ’87-’90 | front & rear |
VESPA PK125 XL2 | 125 | VMX6T | 2T AC | ’90- | front & rear |
VESPA PX 80 E Lusso/ Elestart | 80 | V8X1T | 2T — | ’83-’84 | front, with SIP special rim |
VESPA PX 80 E Lusso/ Elestart | 80 | V8X1T | 2T — | ’83-’84 | front & rear |
VESPA PX 80 E Lusso/ Elestart | 80 | V8X1T | 2T — | ’83-’84 | rear, with SIP special rim |
VESPA PX100 E | 100 | VIX1T | 2T AC | ’83-’84 | front, with SIP special rim |
VESPA PX100 E | 100 | VIX1T | 2T AC | ’83-’84 | rear, with SIP special rim |
VESPA PX100 E | 100 | VIX1T | 2T AC | ’83-’84 | front & rear |
VESPA PX125 CAT | 125 | ZAPM50100 | 2T AC | ’07- | front, with SIP special rim |
VESPA PX125 CAT | 125 | ZAPM50100 | 2T AC | ’07- | rear, with SIP special rim |
VESPA PX125 CAT | 125 | ZAPM50100 | 2T AC | ’07- | front & rear |
VESPA PX125 E | 125 | VNX1T | 2T AC | ’81-’83 | front, with SIP special rim |
VESPA PX125 E | 125 | VNX1T | 2T AC | ’81-’83 | rear, with SIP special rim |
VESPA PX125 E | 125 | VNX1T | 2T AC | ’81-’83 | front & rear |
VESPA PX125 E ’98 / Millenium | 125 | VNX2T | 2T AC | ’98-’05 | front, with SIP special rim |
VESPA PX125 E ’98 / Millenium | 125 | VNX2T | 2T AC | ’98-’05 | front & rear |
VESPA PX125 E ’98 / Millenium | 125 | VNX2T | 2T AC | ’98-’05 | rear, with SIP special rim |
VESPA PX125 E Lusso/EFL/Arcobaleno / Elestart | 125 | VNX2T | 2T AC | ’83-’97 | rear, with SIP special rim |
VESPA PX125 E Lusso/EFL/Arcobaleno / Elestart | 125 | VNX2T | 2T AC | ’83-’97 | front, with SIP special rim |
VESPA PX125 E Lusso/EFL/Arcobaleno / Elestart | 125 | VNX2T | 2T AC | ’83-’97 | front & rear |
VESPA PX150 E ’98 / Millenium | 150 | VLX1T | 2T AC | ’98-’05 | front, with SIP special rim |
VESPA PX150 E ’98 / Millenium | 150 | VLX1T | 2T AC | ’98-’05 | front & rear |
VESPA PX150 E ’98 / Millenium | 150 | VLX1T | 2T AC | ’98-’05 | rear, with SIP special rim |
VESPA PX150 E Lusso/EFL/Arcobaleno / Elestart | 150 | VLX1T | 2T AC | ’83-’97 | rear, with SIP special rim |
VESPA PX150 E Lusso/EFL/Arcobaleno / Elestart | 150 | VLX1T | 2T AC | ’83-’97 | front, with SIP special rim |
VESPA PX150 E Lusso/EFL/Arcobaleno / Elestart | 150 | VLX1T | 2T AC | ’83-’97 | front & rear |
VESPA PX200 E ’98 / Millenium | 200 | VSX1T | 2T AC | ’98-’05 | rear, with SIP wide tyre kit |
VESPA PX200 E ’98 / Millenium | 200 | VSX1T | 2T AC | ’98-’05 | front, with SIP special rim |
VESPA PX200 E ’98 / Millenium | 200 | VSX1T | 2T AC | ’98-’05 | front & rear |
VESPA PX200 E ’98 / Millenium | 200 | VSX1T | 2T AC | ’98-’05 | rear, with SIP special rim |
VESPA PX200 E Lusso/ EFL/ Arcobaleno / Elestart | 200 | VSX1T | 2T AC | ’83-’97 | rear, with SIP special rim |
VESPA PX200 E Lusso/ EFL/ Arcobaleno / Elestart | 200 | VSX1T | 2T AC | ’83-’97 | front & rear |
VESPA PX200 E Lusso/ EFL/ Arcobaleno / Elestart | 200 | VSX1T | 2T AC | ’83-’97 | front, with SIP special rim |
VESPA T5 / Elestart | 125 | VNX5T | 2T AC | ’85-’90 | front, with SIP special rim |
VESPA T5 / Elestart | 125 | VNX5T | 2T AC | ’85-’90 | rear, with SIP special rim |
VESPA T5 / Elestart | 125 | VNX5T | 2T AC | ’85-’90 | front & rear |
VESPA T5 Classic | 125 | VNX5T | 2T AC | ’92-’95 | front, with SIP special rim |
VESPA T5 Classic | 125 | VNX5T | 2T AC | ’92-’95 | rear, with SIP special rim |
VESPA T5 Classic | 125 | VNX5T | 2T AC | ’92-’95 | front & rear |
YAMAHA Axis | 50 | CY50 | 2T AC | ’94- | front & rear |
YAMAHA Beluga | 125 | 3KR1 | 4T AC | – | front & rear |
YAMAHA Beluga | 50 | 2T AC | -’89 | front & rear | |
YAMAHA Breeze | 50 | CY50 | 2T AC | ’94- | front & rear |
YAMAHA Cygnus | 125 | 4NB | 4T AC | 1995 – 200 | front & rear |
YAMAHA Cygnus | 180 | 4T LC | – | front | |
YAMAHA Jog Z | 50 | CY50 | 2T AC | ’91- | front & rear |
YAMAHA Zest YE | 50 | CY50 | 2T AC | ’92- | front & rear |
ZHONGYU QT-7 | 50 | 4T AC | |||
ZONGSHEN ZS50QT | 50 | 4T AC |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.